WallPod
Intelligent EV Charging Unit
Description
The WallPod is an affordable and reliable EV charging unit, which is ideal for both domestic and commercial locations, providing up to 7.4kW fast charging.
This future-proof OCPP compliant unit can offer a simple plug & charge or pay-to- charge solution via the EV driver’s smartphone and/or RFID card/fob through any chosen OCPP back-office management system.
Feature-rich, this EV charger supports dynamic load balancing and is equipped with PME fault detection, so there is no requirement for an earth rod, reducing installation costs.
Domestic users can also charge their vehicle as sustainably as possible using their solar PV or other home renewables for a zero-cost, zero-carbon charge.*
FREE app & support. Domestic customers benefit from 3 years Monta app connectivity and support included.*
*Data fees may apply if connecting via 4G.
Product Features
- Suitable for both domestic and commercial installations
- Plug & charge, mobile app or RFID controlled charging
- Universal charging socket
- Up to 7.4kW charging output
- TruePEN PME fault detection (no earth rod required)
- Dynamic load balancing (CT clamp & cable included)
- Solar PV, battery storage or wind turbine integration*
- Alexa & Google assistant compatible*
- OCPP 1.6 compliant (can integrate with any back-office)
- Over-the-air firmware / software updates
- Built-in over current & 6mA DC leakage protection
- Cable lock security feature (can be permanently locked by user)
- Integrated RFID reader
- MID-approved energy metering
- 4G / Wi-Fi / Ethernet connectivity
- IK10 impact resistant design
- Wall or post mounted
- OZEV grant fundable
- Designed & manufactured in the UK
OneStop Europe Ltd Delivery Information.
If you are looking for delivery to the UK please visit EVOneStop UK.
| Cable Only | Qubev Only | All Other Products | |
| Aland Islands | €40.25 | ||
| Albania | €55.00 | ||
| Andorra | €55.00 | ||
| Armenia | €47.00 | €60.00 | €60.00 |
| Austria | €35.00 | €35.00 | €55.00 |
| Belarus | €55.00 | ||
| Belgium | €35.00 | €55.00 | |
| Bosnia & Herzegovina | €55.00 | ||
| Bouvet Island | €40.25 | ||
| Bulgaria | €35.00 | €35.00 | €55.00 |
| Croatia | €60.00 | €60.00 | €60.00 |
| Cyprus | €47.00 | €47.00 | €51.75 |
| Czechia | €55.00 | ||
| Denmark | €60.00 | €35.00 | €55.00 |
| Estonia | €60.00 | €60.00 | €55.00 |
| Faroe Islands | €40.25 | ||
| Finland | €35.00 | €60.00 | €60.00 |
| France | €30.00 | €35.00 | €55.00 |
| Georgia | €60.00 | ||
| Germany | €30.00 | €35.00 | €55.00 |
| Gibraltar | €35.00 | €35.00 | €55.00 |
| Greece | €60.00 | €60.00 | €55.00 |
| Greenland | €60.00 | ||
| Guadeloupe | €60.00 | €60.00 | |
| Guernsey | €35.00 | €35.00 | €40.25 |
| Hungary | €35.00 | €35.00 | €55.00 |
| Iceland | €60.00 | €60.00 | €57.50 |
| Ireland | €30.00 | €35.00 | €55.00 |
| Isle of Man | €30.00 | €35.00 | €40.25 |
| Italy | €60.00 | €35.00 | €35.00 |
| Jersey | €30.00 | €35.00 | |
| Kosovo | €60.00 | ||
| Latvia | €60.00 | €60.00 | €55.00 |
| Lichtenstein | €55.00 | ||
| Lithuania | €60.00 | €60.00 | €55.00 |
| Luxembourg | €55.00 | ||
| Malta | €47.00 | €47.00 | €60.00 |
| Moldova | €55.00 | ||
| Monaco | €30.00 | €35.00 | €60.00 |
| Montenegro | €55.00 | ||
| Netherlands | €35.00 | €55.00 | |
| North Macedonia | €55.00 | ||
| Northern Ireland | €47.00 | €47.00 | |
| Norway | €60.00 | €60.00 | €40.25 |
| Poland | €35.00 | €35.00 | €55.00 |
| Portugal | €35.00 | €35.00 | €55.00 |
| Romania | €35.00 | €35.00 | €55.00 |
| San Marino | €55.00 | ||
| Serbia | €55.00 | ||
| Slovakia | €55.00 | ||
| Slovenia | €55.00 | ||
| Spain | €35.00 | €35.00 | €55.00 |
| Svalbard & Jan Mayen | €60.00 | ||
| Sweden | €35.00 | €35.00 | €60.00 |
| Switzerland | €35.00 | €60.00 | €60.00 |
| Turkiye | €35.00 | €35.00 | €60.00 |
| Ukraine | €55.00 | ||
| Vatican City | €40.25 |
The charges for our delivery: EV OneStop offer a verity of delivery charges, depending on the service you require and location. Simply enter your delivery location into the shopping basket ‘shipping quote’ for available delivery charges to your location. Free delivery is available for many locations. Saturday deliveries can be arranged on request. We shall be under no liability whatsoever for any delay in delivery or a failure to deliver or the consequence resulting from such delay or failure that is caused by an event outside our control or your failure to provide us with adequate delivery instructions or any other instructions that are relevant to the supply of the Goods. We will let you know if we become aware of an unexpected delay and will arrange a new delivery date with you. If you fail to take delivery of your order on the agreed date, then we will store the Goods until delivery takes place and may charge you a reasonable sum to cover any redelivery expenses incurred by us. In the rare event that we are prevented or fail to deliver the Goods, our liability (and your sole and exclusive remedy) for such non-delivery will be limited to us replacing the Goods within a reasonable time or refunding the price paid by you in respect of such Goods. Not with standing it is your responsibility to check that the Goods delivered are in full working order before they are included in any other product or part or are sold onto a third party. We make no warranty or representation that the Goods are made for any particular purpose and are under no liability whatsoever if the Goods purchased by you do not fit the purposes for which you purchased them for. Each delivery of the Goods shall be accompanied by a delivery note detailing the order specification.